Market benchmark: Fair range is 10.5% โ 14% p.a. for salaried individuals with CIBIL 750+. Above 18% is expensive. Above 24% is a red flag, typically NBFCs and fintech apps.
Current rates by bank
| Bank / Lender | Rate Range | Max Amount | Verdict |
|---|---|---|---|
| SBI | 11.15% โ 15.30% | โน20L | Fair |
| ICICI Bank | 10.85% โ 16.25% | โน50L | Fair |
| HDFC Bank | 10.85% โ 24.00% | โน40L | Varies |
| Axis Bank | 11.25% โ 22.00% | โน40L | Varies |
| Kotak Mahindra | 10.99% โ 24.00% | โน35L | Varies |
| Bank of Baroda | 12.15% โ 17.15% | โน20L | Fair |
| PNB | 11.40% โ 17.95% | โน20L | Fair |
| Bajaj Finserv | 11.00% โ 35.00% | โน40L | High range |
| Tata Capital | 11.99% โ 35.00% | โน35L | High range |
| KreditBee / apps | 18.00% โ 48.00% | โน5L | Red flag |
Pro tip: If you have a salary account with any PSU bank, you will almost always get a better rate by applying there first. PSU banks compete aggressively for salaried customers.
Is your personal loan rate fair?
Enter your details and get an instant comparison vs the market benchmark
Check My Loan Rate โ Compare Two Offers โAlso see lender-specific pages