Market benchmark: Fair range is 10.5% – 14% p.a. for salaried individuals with CIBIL 750+. Above 18% is expensive. Above 24% is a red flag, typically NBFCs and fintech apps.
Current rates by bank
| Bank / Lender | Rate Range | Max Amount | Verdict |
|---|---|---|---|
| SBI | 11.15% – 15.30% | ₹20L | Fair |
| ICICI Bank | 10.85% – 16.25% | ₹50L | Fair |
| HDFC Bank | 10.85% – 24.00% | ₹40L | Varies |
| Axis Bank | 11.25% – 22.00% | ₹40L | Varies |
| Kotak Mahindra | 10.99% – 24.00% | ₹35L | Varies |
| Bank of Baroda | 12.15% – 17.15% | ₹20L | Fair |
| PNB | 11.40% – 17.95% | ₹20L | Fair |
| Bajaj Finserv | 11.00% – 35.00% | ₹40L | High range |
| Tata Capital | 11.99% – 35.00% | ₹35L | High range |
| KreditBee / apps | 18.00% – 48.00% | ₹5L | Red flag |
Pro tip: If you have a salary account with any PSU bank, you will almost always get a better rate by applying there first. PSU banks compete aggressively for salaried customers.
Is your personal loan rate fair?
Enter your details and get an instant comparison vs the market benchmark
Check My Loan Rate → Compare Two Offers →Also see lender-specific pages