Current Personal Loan Interest Rates
Whatโs fair, whatโs expensive
A transparent rate table for Indian borrowers. Use this as the master reference before you accept any personal loan offer.
| # | Lender | Start | Range | Processing fee | Verdict |
|---|---|---|---|---|---|
| 01 | Navi | 9.90% | 9.90% โ 45.00% | Up to 3.99% + GST | Varies Extremely |
| 02 | Poonawalla Fincorp | 9.99% | 9.99% โ 30.00% | Up to 3% + GST | Competitive Start |
| 03 | IndusInd Bank | 10.49% | 10.49% โ 26.00% | Up to 3% + GST | Varies Widely |
| 04 | ICICI Bank | 10.85% | 10.85% โ 16.25% | 0.5% โ 2.25% + GST | Fair Rate |
| 05 | HDFC Bank | 10.85% | 10.85% โ 24.00% | 0.5% โ 2.5% + GST | Varies Widely |
| 06 | Yes Bank | 10.99% | 10.99% โ 20.00% | Up to 2.5% + GST | Competitive |
| 07 | IDFC First Bank | 10.99% | 10.99% โ 24.00% | Up to 3.5% + GST | Varies Widely |
| 08 | Kotak Mahindra Bank | 10.99% | 10.99% โ 24.00% | 0.99% โ 2.5% + GST | Varies Widely |
| 09 | Bajaj Finserv | 11.00% | 11.00% โ 35.00% | Up to 3.99% + GST | Varies Widely |
| 10 | SBI | 11.15% | 11.15% โ 15.30% | 1% + GST (min โน1,000) | Fair Rate |
| 11 | Axis Bank | 11.25% | 11.25% โ 22.00% | 1.5% โ 2% + GST | Varies Widely |
| 12 | Union Bank of India | 11.35% | 11.35% โ 15.85% | 0.5% + GST | Fair Rate |
| 13 | Punjab National Bank | 11.40% | 11.40% โ 17.95% | 1% + GST | Fair Range |
| 14 | Federal Bank | 11.49% | 11.49% โ 19.50% | Up to 3% + GST | Competitive Start |
| 15 | Tata Capital | 11.99% | 11.99% โ 35.00% | Up to 3.5% + GST | Varies Widely |
| 16 | Bank of Baroda | 12.15% | 12.15% โ 17.15% | 1% + GST | Fair Range |
| 17 | Canara Bank | 12.40% | 12.40% โ 17.65% | 0.5% + GST | Fair Range |
| 18 | RBL Bank | 14.00% | 14.00% โ 26.00% | Up to 3.5% + GST | Above Market |
| 19 | Aditya Birla Finance | 14.00% | 14.00% โ 30.00% | Up to 2% + GST | Above Average |
| 20 | MoneyView | 15.96% | 15.96% โ 39.99% | Up to 5% + GST | Above Market |
| 21 | KreditBee | 16.00% | 16.00% โ 48.00% | Up to 6% + GST | Above Market |
Lowest starting rates
Navi, Poonawalla Fincorp, IndusInd Bank, ICICI Bank and HDFC Bank are the current low-entry lenders. Start there, but always check the fee and approval rules.
Wide spreads
Navi (9.90% to 45.00%), KreditBee (16.00% to 48.00%), MoneyView (15.96% to 39.99%), Bajaj Finserv (11.00% to 35.00%) all have large spreads between teaser rates and top-end pricing. That usually means the final offer can move a lot based on profile.
Best use case
Use this page to compare lenders before you apply. Then move to the rate checker or side-by-side comparison to test your own offer.
Transparency rule
We treat processing fees, high-end rate jumps and hidden cost patterns as part of the loan price. A low headline rate is not enough.
Check your own loan against the benchmark
Enter your numbers, compare against the market, and see if your offer is fair.
Open the rate checker โWhat is a fair personal loan rate in India?
For a strong salaried profile, rates around 10.5%โ14% p.a. are usually the fair zone. Once you move above 18%, the loan is expensive unless there is a very unusual reason.
Are starting rates the same for everyone?
No. Starting rates are usually marketing rates. Your final offer depends on CIBIL score, income, employer type, salary account relationship, loan amount, and tenure.
Should I look only at interest rate?
No. Processing fee, foreclosure terms, GST on fees, and whether the rate can jump later all change the real cost. That's why this page includes fees and full ranges.
Which lenders look most aggressive?
The widest spreads on this page are Navi (9.90% to 45.00%), KreditBee (16.00% to 48.00%), MoneyView (15.96% to 39.99%), Bajaj Finserv (11.00% to 35.00%). Low starting rates can still become expensive if your profile is not ideal.